File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 08:02, 13 November 2015 | CH340DS1.PDF (file) | 144 KB | Admin | CH340 datasheet | 1 | |
| 00:30, 13 November 2015 | SP0620.jpg (file) | 21 KB | Admin | Jaycar pn: SP0620 - SPST PCB Mount Tactile - Metallic Vertical with LED - Red | 1 | |
| 22:36, 25 July 2015 | CP210x VCP Windows.zip (file) | 3.66 MB | Admin | CP2101 FTDI driver for Windows XP/Server 2003/Vista/7/8/8.1 (v6.7) | 1 | |
| 23:31, 13 July 2015 | 0084-self-sampling-21days.png (file) | 17 KB | Admin | 1 | ||
| 04:04, 26 June 2015 | LTC3525-ESC6-5-PBF SC70.jpg (file) | ![]() |
5 KB | Admin | 1 | |
| 04:43, 30 April 2015 | 0084-graph-solar-charge-controller.png (file) | 22 KB | Admin | 1 | ||
| 04:39, 30 April 2015 | 0084-graph-car-starting.png (file) | 26 KB | Admin | 1 | ||
| 04:28, 30 April 2015 | 0084-graph-1Ah-discharge-and-charge.png (file) | 11 KB | Admin | 1 | ||
| 01:33, 7 April 2015 | TNC-Pi DB9-Male solderside.jpg (file) | 45 KB | Admin | 1 | ||
| 01:29, 7 April 2015 | TNC-Pi DB9-Female pinout.jpg (file) | 126 KB | Admin | 1 | ||
| 21:37, 31 March 2015 | 0084-v1.0-sch.jpg (file) | 94 KB | Admin | 1 | ||
| 21:34, 31 March 2015 | 0084-v1.0-sch.pdf (file) | 63 KB | Admin | 1 | ||
| 21:31, 31 March 2015 | 0084-v1.0-pcb top.jpg (file) | 290 KB | Admin | 1 | ||
| 21:13, 31 March 2015 | 0084-v1.0-detail1.jpg (file) | 367 KB | Admin | 1 | ||
| 21:11, 31 March 2015 | 0084-v1.0-topview.jpg (file) | 378 KB | Admin | 1 | ||
| 21:08, 31 March 2015 | 0084-v1.0-inside top.jpg (file) | 381 KB | Admin | 1 | ||
| 21:05, 31 March 2015 | 0084-v1.0-final.jpg (file) | 337 KB | Admin | 1 | ||
| 20:58, 31 March 2015 | 0084-voltage-datalogger-v1.0.zip (file) | 721 KB | Admin | 1 | ||
| 23:57, 4 March 2015 | 24LC512.jpg (file) | 4 KB | Admin | 1 | ||
| 03:07, 15 February 2015 | SD1602G2.jpg (file) | 23 KB | Admin | 1 | ||
| 02:56, 15 February 2015 | Isl1218.jpg (file) | ![]() |
1 KB | Admin | 1 | |
| 02:36, 15 February 2015 | 0084-pfet-vdiv-6.png (file) | 32 KB | Admin | 1 | ||
| 02:16, 15 February 2015 | 0084-pfet-vdiv-5.png (file) | 27 KB | Admin | 1 | ||
| 02:03, 15 February 2015 | Charge-pump-based-negative-voltage-gen.png (file) | 127 KB | Admin | 1 | ||
| 01:28, 15 February 2015 | 0084-pfet-vdiv-4.png (file) | 12 KB | Admin | 1 | ||
| 23:50, 14 February 2015 | 0084-pfet-vdiv-3.png (file) | 12 KB | Admin | 2 | ||
| 11:57, 14 February 2015 | 0084-pfet-vdiv-2.png (file) | 9 KB | Admin | 2 | ||
| 11:06, 14 February 2015 | 0084-pfet-vdiv-1.png (file) | 7 KB | Admin | 2 | ||
| 10:29, 14 February 2015 | LTC3525.pdf (file) | 541 KB | Admin | 1 | ||
| 10:26, 14 February 2015 | T84.jpg (file) | 4 KB | Admin | 1 | ||
| 10:15, 14 February 2015 | LTC3525 recommended placement.png (file) | 19 KB | Admin | 1 | ||
| 01:13, 27 January 2015 | Acp main-menu.jpg (file) | 294 KB | Admin | 4 | ||
| 00:20, 19 January 2015 | MV3025.jpg (file) | 124 KB | Admin | Microcarve MV3 | 1 | |
| 23:37, 18 January 2015 | Old-inkjet-printers.jpg (file) | 154 KB | Admin | 1 | ||
| 09:56, 15 January 2015 | Raspberry-pi-real-time-clock-rtc-ds3231-2.jpg (file) | 130 KB | Admin | 1 | ||
| 08:44, 15 January 2015 | DS3231 RTC.jpg (file) | 73 KB | Admin | 1 | ||
| 04:20, 15 January 2015 | Raspberry-pi-real-time-clock-rtc-ds3231-3.jpg (file) | 150 KB | Admin | 1 | ||
| 00:28, 14 January 2015 | TNC-Pi TM-1802M.jpg (file) | 122 KB | Admin | 1 | ||
| 08:23, 11 January 2015 | Acp aprs-menu.jpg (file) | 136 KB | Admin | 1 | ||
| 08:22, 11 January 2015 | Acp system-menu.jpg (file) | 162 KB | Admin | 1 | ||
| 08:18, 11 January 2015 | Acp help-menu.jpg (file) | 124 KB | Admin | 1 | ||
| 22:07, 7 January 2015 | 1802M-pinout.jpg (file) | 19 KB | Admin | 1 | ||
| 21:55, 7 January 2015 | TM-1802M TNC-cable.jpg (file) | 169 KB | Admin | 1 | ||
| 11:04, 6 January 2015 | Aprs.gif (file) | 6 KB | Admin | 1 | ||
| 03:52, 5 January 2015 | UV-5R.jpg (file) | 225 KB | Admin | 1 | ||
| 03:45, 5 January 2015 | IC-P2AT.jpg (file) | 30 KB | Admin | 1 | ||
| 10:13, 4 January 2015 | Yaesu-FT-1802M.jpg (file) | 50 KB | Admin | 1 | ||
| 09:41, 4 January 2015 | Wayne-Kerr Automatic-Modulation-Meter AMM-257.JPG (file) | 34 KB | Admin | 1 | ||
| 09:14, 4 January 2015 | MX614P.jpg (file) | 132 KB | Admin | 1 | ||
| 09:11, 4 January 2015 | RPi-PCB bottom.jpg (file) | 64 KB | Admin | 1 |

